- Home Page
- NEW ARRIVALS
- CONVERSE CHUCK TAYLOR ALL STAR CITY TREK WATERPROOF BOOT
// Related products
DR DENIM ELTA TOP
€34,90DR DENIM MYRA SKIRT
€64,90DR DENIM MYRA SKIRT
€64,90DR DENIM HILL MULTI CARGO
€84,90ALL STAR CONVERSE
MEN
SIZE EUR | SIZE USA | SIZE UK | LENGTH (cm) |
---|---|---|---|
36.0 | 3.5 | 3.5 | 22.5 |
36.5 | 4.0 | 4.0 | 23.0 |
37.0 | 4.5 | 4.5 | 23.5 |
37.5 | 5.0 | 5.0 | 24.0 |
38.0 | 5.5 | 5.5 | 24.5 |
39.0 | 6.0 | 6.0 | 24.5 |
39.5 | 6.5 | 6.5 | 25.0 |
40.0 | 7.0 | 7.0 | 25.5 |
41.0 | 7.5 | 7.5 | 26.0 |
41.5 | 8.0 | 8.0 | 26.5 |
42.0 | 8.5 | 8.5 | 27.0 |
42.5 | 9.0 | 9.0 | 27.5 |
43.0 | 9.5 | 9.5 | 28.0 |
44.0 | 10.0 | 10.0 | 28.5 |
44.5 | 10.5 | 10.5 | 29.0 |
45.0 | 11.0 | 11.0 | 29.5 |
46.0 | 11.5 | 11.5 | 30.0 |
46.5 | 12.0 | 12.0 | 30.5 |
48.0 | 13.0 | 13.0 | 31.5 |
49.0 | 14.0 | 14.0 | 32.0 |
WOMEN
SIZE EUR | SIZE USA | SIZE UK | LENGTH (cm) |
---|---|---|---|
36.0 | 5.5 | 3.5 | 22.5 |
37.0 | 6.5 | 4.5 | 23.5 |
37.5 | 7.0 | 5.0 | 24.0 |
38.0 | 7.5 | 5.5 | 24.5 |
39.0 | 8.0 | 6.0 | 24.5 |
39.5 | 8.5 | 6.5 | 25.0 |
40.0 | 9.0 | 7.0 | 25.5 |
41.0 | 9.5 | 7.5 | 26.0 |
41.5 | 10.0 | 8.0 | 26.5 |
42.0 | 10.5 | 8.5 | 27.0 |
42.5 | 11.0 | 9.0 | 27.5 |
43.0 | 11.5 | 9.5 | 28.0 |
44.0 | 12.0 | 10.0 | 28.5 |
44.5 | 12.5 | 10.5 | 29.0 |
45.0 | 13.0 | 11.0 | 29.5 |
46.0 | 13.5 | 11.5 | 30.0 |
46.5 | 14.0 | 12.0 | 30.5 |
TEENAGERS
SIZE EUR | SIZE USA | SIZE UK | LENGTH (cm) |
---|---|---|---|
27.0 | 10.5 | 10.5 | 17.0 |
28.0 | 11.0 | 10.5 | 17.5 |
29.0 | 12.0 | 11.5 | 18.0 |
30.0 | 12.5 | 12.0 | 18.5 |
31.0 | 13.0 | 12.5 | 19.0 |
32.0 | 1.0 | 13.5 | 19.5 |
33.0 | 1.5 | 1.0 | 20.0 |
33.5 | 2.0 | 1.5 | 20.5 |
34.0 | 2.5 | 2.0 | 21.0 |
35.0 | 3.0 | 2.5 | 22.0 |
36.0 | 5.5 | 3.5 | 22.5 |
37.0 | 4.5 | 4.0 | 22.5 |
37.5 | 5.0 | 4.5 | 23.0 |
38.0 | 5.5 | 5.0 | 23.5 |
38.5 | 6.0 | 5.5 | 24.0 |
KIDS
SIZE EUR | SIZE USA | SIZE UK | LENGTH (cm) |
---|---|---|---|
27.0 | 10.5 | 10.5 | 17.0 |
28.0 | 11.0 | 10.5 | 17.5 |
29.0 | 12.0 | 11.5 | 18.0 |
30.0 | 12.5 | 12.0 | 18.5 |
31.0 | 13.0 | 12.5 | 19.0 |
32.0 | 1.0 | 13.5 | 19.5 |
33.0 | 1.5 | 1.0 | 20.0 |
33.5 | 2.0 | 1.5 | 20.5 |
34.0 | 2.5 | 2.0 | 21.0 |
35.0 | 3.0 | 2.5 | 22.0 |
36.0 | 3.5 | 3.5 | 22.5 |
BEBE
ΜΕΓΕΘΟΣ EUR | ΜΕΓΕΘΟΣ USA | ΜΕΓΕΘΟΣ UK | ΜΗΚΟΣ (cm) |
---|---|---|---|
17.0 | 1.0 | 1.0 | 10.5 |
18.0 | 2.0 | 2.0 | 11.0 |
19.0 | 3.0 | 3.0 | 11.5 |
20.0 | 4.0 | 4.0 | 12.0 |
21.0 | 5.0 | 5.0 | 12.5 |
22.0 | 6.0 | 6.0 | 13.0 |
23.0 | 7.0 | 7.0 | 14.0 |
24.0 | 8.0 | 8.0 | 15.0 |
25.0 | 9.0 | 9.0 | 15.5 |
26.0 | 10.0 | 10.0 | 16.5 |
MEASURE YOUR FEET
Wear the type of socks you'll wear with your shoes and measure feet in the afternoon (feet typically swell during the day). Distribute weight evenly before measuring.
Step 1 | Step 2 | Step 3 |
---|---|---|
Stand up straight on a hard surface with your heel against the wall and a piece of blank paper taped to the floor, flush against the wall beneath your foot. | Have someone mark the longest part of your foot (referred to as heel-to-toe length) on the paper with a pen or pencil, or measure yourself if necessary. Repeat with the other foot, as right and left sizes may be different. | Use a ruler to measure the heel-to-toe length you marked for each foot. |
FIND YOUR SIZE
Use your measurements and the chart above to determine your shoe size.
We recommend, if you bought a shoe of this company, choose the same number.