- Home Page
- NEW ARRIVALS
- PUMA Slipstream Expedition
PUMA
MEN
| SIZE EUR | SIZE USA | SIZE UK | LENGTH (cm) |
|---|---|---|---|
| 38 | 6 | 5 | 24.0 |
| 38.5 | 6.5 | 5.5 | 24.5 |
| 39 | 7 | 6 | 25.0 |
| 40 | 7.5 | 6.5 | 25.5 |
| 40.5 | 8 | 7 | 26.0 |
| 41 | 8.5 | 7.5 | 26.5 |
| 42 | 9 | 8 | 27.0 |
| 42.5 | 9.5 | 8.5 | 27.5 |
| 43 | 10 | 9 | 28.0 |
| 44 | 10.5 | 9.5 | 28.5 |
| 44.5 | 11 | 10 | 29.0 |
| 45 | 11.5 | 10.5 | 29.5 |
| 46 | 12 | 11 | 30.0 |
| 46.5 | 12.5 | 11.5 | 30.5 |
| 47 | 13 | 12 | 31.0 |
| 48.5 | 14 | 13 | 32.0 |
WOMEN
| SIZE EUR | SIZE USA | SIZE UK | LENGTH (cm) |
|---|---|---|---|
| 35.5 | 5.5 | 3 | 22.0 |
| 36 | 6 | 3.5 | 22.5 |
| 37 | 6.5 | 4 | 23.0 |
| 37.5 | 7 | 4.5 | 23.5 |
| 38 | 7.5 | 5 | 24.0 |
| 38.5 | 8 | 5.5 | 24.5 |
| 39 | 8.5 | 6 | 25.0 |
| 40 | 9 | 6.5 | 25.5 |
| 40.5 | 9.5 | 7 | 26.0 |
| 41 | 10 | 7.5 | 26.5 |
| 42 | 10.5 | 8 | 27.0 |
| 42.5 | 11 | 8.5 | 27.5 |
MEASURE YOUR FEET
Wear the type of socks you'll wear with your shoes and measure feet in the afternoon (feet typically swell during the day). Distribute weight evenly before measuring.
![]() |
![]() |
![]() |
|---|---|---|
| Step 1 | Step 2 | Step 3 |
| Stand up straight on a hard surface with your heel against the wall and a piece of blank paper taped to the floor, flush against the wall beneath your foot. | Have someone mark the longest part of your foot (referred to as heel-to-toe length) on the paper with a pen or pencil, or measure yourself if necessary. Repeat with the other foot, as right and left sizes may be different. | Use a ruler to measure the heel-to-toe length you marked for each foot. |
FIND YOUR SIZE
Use your measurements and the chart above to determine your shoe size.
We recommend, if you bought a shoe of this company, choose the same number.


